Coastal Energy 2019
In 2019, the following companies hosted Coastal Energy interns who worked on the projects listed below.
1 | Exploring how to reduce plastic in the business | Great Yarmouth | |
2 | Study on the offshore renewable industry in USA | Great Yarmouth | |
3 | Developing a repair and certification routine | Great Yarmouth | |
4 | Working on an IT development project | Great Yarmouth | |
5 | Developing a safety awareness project (Team) | Great Yarmouth | |
6 | Looking at materials used in blade repairs | Grimsby | |
7 | Developing an economic model for port use | Lowestoft | |
8 | Preparing for an accreditation programme | Lowestoft | |
9 | Developing a time lapse camera system | Lowestoft | |
10 | Designing a costing spreadsheet for projects | Lowestoft | |
11 | Preparing an economic and planning report | Lowestoft | |
12 | Calculating the forces on a cable offshore (Team) | Lowestoft | |
13 | Reviewing the engineering maintenance tasks | Lowestoft | |
14 | Design of a rocket launch pad | Norwich | |
15 | Developing a 3D visual planning tool (Team) | Norwich | |
16 | Engineering design for manufacture | Ulverston |
In 2020, the coronavirus lockdown meant that student internship placement were not possible. In collaboration with Vattenfall, ScottishPower Renewables, James Fisher Marine Service, EEEGR and CREST, The Ogden Trust ran an Offshore Wind Research Project for the 2020 Coastal Energy programme.
To summarise my placement, I would say that it was an invaluable experience being placed into a working engineering company like Siemens. I gained a real appreciation for all the work, calculation and rigorous testing that not only goes into products made by Siemens, but also carried out by other professional engineering companies too, and would recommend the four weeks to anybody considering a career in engineering. Student, Ulverston Victoria High School